School Info
- Home
- School Info
| School Details | |
|---|---|
| Year of establishment of School | 2010 |
| Whether NOC from State / UT or recommendation of Embassy of India obtained? | YES |
| NOC No | k.dis.no50206/G1/S4/2011 |
| NOC issuing date | 27.07.2011 |
| Is the School is recognized, if yes by which Authority | CBSE |
| Status of affiliation: Permanent / Regular / Provisional : | Provisional |
| Affiliation No | 1930385 |
| Affiliation with the Board Since | 2012 |
| Extension of affiliation upto | 2029 |
| Name of Trust / Society / Company Registered under section 25 of the company Act 1956. | Om Sri Vivekananda Educational Trust |
| Period upto which Registration of Trust / Society is valid : | As long as the trust exists |
| Teaching Staff | |
|---|---|
| Number of teaching staff (to be updated from time to time) | |
| Principal | 1 |
| Vice – Principal | 1 |
| PGT | 10 |
| TGT | 20 |
| PRT | 25 |
| PET | 1 |
| Health Wellness Teacher | 1 |
| Special Educator | 1 |
| Librarian | 1 |
| Others(NTT) | 3 |
| Library Facilities | |
|---|---|
| Size of the Library in sq.feet | 50.3×22 |
| No.of Periodicals | 40 |
| No.of Dailies | 3 |
| No.of Reference Books class – wise | 164 |
| No.of magazine | 37 |
| General Books for I to x | 3970 |
| Total | 4317 |
| CD | 203 |
| School Campus | |
|---|---|
| In Acres | 3.19 |
| Built up area (sq.mtrs) | 7059 |
| Area of Playground in sq. mtrs | 5500 |
| Indoor games | 503X22 |
| Details of fee (monthly total fee) | As per the school norms |
| Transport facility | Own Buses |